|
Spandex Covered Yarn: A-Single-Covering B-Double -Covering
A-Single Covering Spandex
Yarn |
Yarn Count Denier |
Upper Yarn |
Final Count Denier |
Production |
|
Continuous |
On order |
|||
20/40 | N6-40 Den | 46 Den | __ | X |
20/70 | N6-70 Den | 76 Den | __ | X |
20/75 | Poly 75 Den | 81 Den | __ | X |
40/40 | N6-40 Den | 52 Den | __ | X |
40/70 | N6,66-70 Den | 82 Den | X | __ |
40/75 | Poly 75 Den | 87 Den | __ | X |
40/100 | N6-100 Den | 112 Den | X | __ |
40/100 | Poly 100 Den | 112 Den | X | __ |
40/150 | Poly 150 Den | 162 Den | X | __ |
40/300 | Poly 300 Den | 312 Den | X | __ |
140/70 | N6-70 Den | 110 Den | __ | X |
140/100 | N6-100 Den | 140 Den | __ | X |
140/150 | Poly 150 Den | 190 Den | __ | X |
140/300 | Poly 300 Den | 340 Den | __ | X |
210/100 | N6-100 Den | 160 Den | __ | X |
210/100 | Poly 100 Den | 160 Den | __ | X |
210/150 | Poly-150 Den | 210 Den | __ | X |
210/300 | Poly 300 Den | 360 Den | __ | X |
B-Double Covering Spandex Yarn |
Yarn Count Denier |
Upper Yarn |
Final Count Denier |
Production |
|
Continuous |
On order |
|||
20/20 | N6,66-20 Den | 46 Den | __ | X |
40/70 | N6-70 Den | 152 Den | X | __ |
40/100 | N6-100 Den | 212 Den | __ | X |
40/100 | Poly 100 Den | 212 Den | __ | X |
40/150 | Poly 150 Den | 312 Den | __ | X |
[Home] [Zarnakh
Negar]
[Cham Cham Baft]
[Sara Socks]
[Contact Us] |